| HRF_602_7: Financial and Capital Data - Liabilities | |||
| Australian Business Number | Institution Name | ||
| Reporting Period | Scale Factor | ||
| Quarterly, Annual | Whole dollars to two decimal places | ||
| Reporting Consolidation | |||
| Health Benefits Fund | |||
| Liabilities of the Health Benefits Fund | |||
| Section 1: Insurance liabilities | |||
| HIB | HRB | ||
| (1) | (2) | ||
| Unearned premium and unexpired risk liability | |||
| Contributions in advance liability | |||
| Unexpired risk liability (CIA component) | |||
| Unexpired risk liability (unclosed component and constructive obligations) | |||
| Unpresented & Outstanding Claims | |||
| Benefit component | |||
| Administration component | |||
| RETF component | |||
| OSC margin for risk | |||
| RETF Liability | |||
| RETF margin for risk | |||
| Loyalty bonus liability | |||
| Loyalty bonus margin for risk | |||
| Other insurance liabilities | |||
| Section 2: Other liabilities | |||
| Creditors and borrowings | |||
| Bank overdrafts | |||
| Issued loans and commercial paper | |||
| Lease liabilities | |||
| Creditors (trade and non-core business unit) | |||
| Other | |||
| Provisions | |||
| Dividends | |||
| Taxation | |||
| Employee entitlements | |||
| Other liabilities & provisions | |||
| Amount | Description | ||
| (1) | (2) | ||
| Section 3: Prudent Liabilities (Capital Adequacy Standard) | |||
| Number of hospital SEUs | |||
| Outstanding claims liability - 75th percentile | |||
| Future claims liability - 75th percentile | |||
| Future claims liability with no risk margin - 50th percentile | |||
| Unbilled calculated deficit | |||
| Unbilled gross deficit | |||
| Billed risk equalisation trust fund liability | |||
| Other liabilities (where balance sheet liability is >= 2% of total balance sheet liabilities) | Central estimate value | 98th percentile value | Description |
| (1) | (2) | (3) | |
| Individual other liabilities 1 | |||
| Individual other liabilities 2 | |||
| Individual other liabilities 3 | |||
| Individual other liabilities 4 | |||
| Total of all other individual liabilities | |||
| Collective other liabilities (where balance sheet liability is < 2% of total balance sheet liabilities) | |||
| Section 4: Subordinated Debt (recognised under the Capital Adequacy Standard) | |||
| Approved loss absorbing subordinated debt | |||
| Previously approved subordinated debt | |||
| Section 5: Supervisory Adjustments | |||
| Capital adequacy supervisory adjustment amount - quantum of assets test | |||
| Capital adequacy supervisory adjustment amount - concentration of assets test | |||
| Solvency supervisory adjustment amount - liquidity test | |||
